Wood Burner
Price: £1419 inc VAT
Dimensions
Width | Height (flat top) | Depth | Weight |
---|---|---|---|
616mm | 648mm | 401mm | 101kg |
Stove Information
Nominal Range (kW) | > 5.1 |
Heat Output Range (kW) | 7 – 13 |
Nominal Output (kW) | 8 |
CO Emissions (at 13% O2) (%) | 0.12 |
Efficiency (%) | 73.6 |
CO Emissions (at 13% O2) (%) | 0.11 |
Air Brick Required | Yes |
Weight (kg) | 101 |
Stove Technology | Tripleburn Technology |
Hot Airwash (to keep the glass clean) | Yes |
Canopy Option | N/A |
Boiler Option | N/A |
Call 01603 879065 or email info@norfolkstoves.co.uk for more information and availability.