Wood Burner
Price: £1359 inc VAT
Dimensions
Width | Height (flat top) | Depth | Weight |
---|---|---|---|
617mm | 623mm | 405mm | 110kg |
Stove Information
Heat Output Range (kW) | 6 – 11 |
Nominal Range (kW) | > 5.1 |
Nominal Output (kW) | 6 |
Efficiency (%) | 79.2 |
CO Emissions (at 13% O2) (%) | 0.12 |
Air Brick Required | Yes |
Weight (kg) | 110 |
Stove Technology | Tripleburn Technology |
Hot Airwash (to keep the glass clean) | Yes |
Canopy Option | N/A |
Boiler Option | N/A |
Call 01603 879065 or email info@norfolkstoves.co.uk for more information and availability.