Wood Burner
Price: £1549 inc VAT
Dimensions
Width | Height (flat top) | Depth | Weight |
---|---|---|---|
667mm | 658mm | 468mm | 129kg |
Stove Information
Nominal Range (kW) | > 5.1 |
Heat Output Range (kW) | 8 – 15 |
Nominal Output (kW) | 9.5 |
Efficiency (%) | 71 |
CO Emissions (at 13% O2) (%) | 0.12 |
Air Brick Required | Yes |
Stove Technology | Tripleburn Technology |
Hot Airwash (to keep the glass clean) | Yes |
Canopy Option | N/A |
Boiler Option | N/A |
Call 01603 879065 or email info@norfolkstoves.co.uk for more information and availability.