Shown with 60mm legs
Multifuel Only
Prices from: £939 inc VAT
Model | Newbourne 40FS | Newbourne 50FS | Newbourne 60FS |
---|---|---|---|
Width x depth x height (mm) | 503 x 374 x 580 | 503 x 414 x 580 | 503 x 451 x 580 |
Weight (kg) | 85 | 90 | 95 |
Log length (mm) | 360 | 360 | 360 |
Flue dia. (mm) outlet & position | 128 Top/rear | 128 Top/rear | 128 Top/rear |
Nominal output (kW) | 5 | 5.5 | 6.5 |
Range rating (kW) | 3-6 | 4-7 | 4-9 |
Distance from rear of stove to centre of top flue outlet (mm) | 131 | 131 | 131 |
Distance to flammable materials: From back (mm) | 400 | 400 | 400 |
– From back with optional heat shield fitted (mm) | 185 | 185 | 185 |
– From sides (mm) | 400 | 400 | 400 |
– From front (mm) | 800 | 800 | 800 |
Heating area (m²) | 20-90 | 30-120 | 30-140 |
Efficiency (net): Wood | 82.7% | 75.5% | 80.4% |
Efficiency (net): Smokeless fuel | 72.4% | 70.2% | 71% |
CO% @ 13% O2: Wood | 0.09 | 0.15 | 0.17 |
CO% @ 13% O2: Smokeless fuel | 0.33 | 0.33 | 0.19 |
Certified | CE, EN13240, Ecodesign | CE & EN13240 | CE & EN13240 |
Defra approved | ✓ | ✓ | ✓ |
Stove Information
Call 01603 879065 or email info@norfolkstoves.co.uk for more information and availability.
To view this stove visit our showroom in Lenwade.