Wood Burner
Price: £1749 inc VAT
Dimensions
Width | Height (flat top) | Depth | Weight |
---|---|---|---|
564mm | 662mm | 355mm | 121kg |
Stove Information
Heat Output Range (kW) | 3 – 13 |
Nominal Output (kW) | 4.9 |
Defra Approved (Multifuel models only) | No |
Defra Approved (Multifuel models only) | Yes |
Efficiency (%) | 81 |
CO Emissions (at 13% O2) (%) | 0.12 |
Air Brick Required | No |
Can be installed on a 12mm hearth | N/A |
Weight (kg) | 121 |
Stove Technology | Flame blade Technology |
Hot Airwash (to keep the glass clean) | Yes |
Canopy Option | N/A |
Boiler Option | N/A |
Energy | A |
Call 01603 879065 or email info@norfolkstoves.co.uk for more information and availability.