Multifuel
Prices From: £739 inc VAT
Stove Information
Width x depth x height (mm) | 366 x 280 x 460 |
Logstores height (mm) | 200 & 400mm |
Leg height (mm) | 80 & 110mm |
Weight (kg) | 53 |
Log length (mm) | 250 |
Flue dia. (mm) outlet & position | 128 top/deposit |
Nominal output (kW) | 4.2 |
Range rating (kW) | 2-5 |
Distance from rear of stove to centre of top flue outlet (mm) | 128 |
Distance to flammable materials: From back (mm) | 300 |
– From back with optional heat shield fitted (mm) | 150 |
– From sides (mm) | 200 |
– From front (mm) | 800 |
Heating area (m²) | |
Efficiency (net): Wood | 83.9 |
Efficiency (net): Smokeless fuel | 75 |
CO% @ 13% O2: Wood | 0.09 |
CO% @ 13% O2: Smokeless fuel | 0.28 |
Certified | CE, EN13240, Ecodesign |
Defra | Yes |
Call 01603 879065 or email info@norfolkstoves.co.uk for more information and availability.